[CS3] Python Start: Foundation + Turtle | 编程入门:基础与海龟作图(现场)

  • English
1435 Cornwall Road: 1435 Cornwall Rd d4, Oakville, ON L6J 0B2, Canada
Jul 20 2026
Jul 31 2026
New student
$799.00 CAD
Returned student
$775.00 CAD
  1. Mon10:00 am - 12:30 pm
  2. Tue10:00 am - 12:30 pm
  3. Wed10:00 am - 12:30 pm
  4. Thu10:00 am - 12:30 pm
  5. Fri10:00 am - 12:30 pm

Description

 

[CS3] Python Start: Foundation + Turtle | 编程入门:基础与海龟作图(现场)

时间与日期:周一到周五10:00-12:30 (2.5小时/次课,10次课)

2026年7月20日-24日,7月27日-31日

这个暑假,开启你的编程之旅! 本课程采用项目制教学,带领学生从零基础语法过渡到能够独立创作视觉作品,并学习使用现代专业工具。

课程亮点:

  • Algorithmics Oakville 专属学习平台:所有学生都将获得 Algorithmics Oakville 互动式学习平台的访问权限。该平台集成了所有的课程资料、实验项目和自动反馈系统,确保学生能随时随地高效练习编程。

授课内容:

Module 1. Python Foundations (Lessons 1-2) | 模块 1. Python 基础 (第 1-2 课)

Topics | 主题:

  • Getting started with Python (print, input) | Python 入门(打印、输入)
  • Variables and data types | 变量与数据类型
  • Strings and operations | 字符串与运算
  • Basic expressions | 基础表达式

Learning Results | 学习成果:

  • Hard Skills | 硬技能:
    • Understand Python syntax and structure | 理解 Python 语法与结构
    • Use input/output functions | 使用输入/输出函数
    • Work with variables and strings | 操作变量与字符串
    • Perform basic operations | 执行基础运算
  • Soft Skills | 软技能:
    • Build confidence in coding | 建立编程信心
    • Follow structured steps | 遵循结构化步骤

 

Module 2. Control Structures (Lessons 3-5) | 模块 2. 控制结构 (第 3-5 课)

Topics | 主题:

  • Conditions (if, elif, else) | 条件判断 (if, elif, else)
  • Logical expressions | 逻辑表达式
  • Loops (while, for) | 循环 (while, for)
  • Nested logic | 嵌套逻辑

Learning Results | 学习成果:

  • Hard Skills | 硬技能:
    • Write conditional logic | 编写条件逻辑
    • Use loops effectively | 高效使用循环
    • Combine loops and conditions | 结合循环与条件
    • Solve basic problems | 解决基础问题
  • Soft Skills | 软技能:
    • Logical thinking | 逻辑思维
    • Problem solving | 问题解决能力

 

Module 3. Functions & Modules (Lessons 6-7) | 模块 3. 函数与模块 (第 6-7 课)

Topics | 主题:

  • Creating functions (def) | 创建函数 (def)
  • Parameters and return values | 参数与返回值
  • Using built-in modules | 使用内置模块
  • Code organization | 代码组织

Learning Results | 学习成果:

  • Hard Skills | 硬技能:
    • Write reusable functions | 编写可重用函数
    • Understand scope basics | 理解作用域基础
    • Use modules effectively | 有效使用模块
    • Organize code | 组织代码
  • Soft Skills | 软技能:
    • Write clean code | 编写整洁代码
    • Explain solutions | 解释解决方案

 

Module 4. Turtle Graphics (Lessons 8-10) | 模块 4. 海龟作图 (第 8-10 课)

Topics | 主题:

  • Turtle basics and movement | 海龟作图基础与移动
  • Drawing shapes | 绘制图形
  • Loops for patterns | 利用循环绘制图案
  • Creative project | 创意项目

Learning Results | 学习成果:

 

Hard Skills | 硬技能:

Use turtle graphics | 使用海龟图形库

  • Apply loops visually | 视觉化应用循环
  • Create drawings | 创建图画
  • Understand coordinates | 理解坐标系
  •  

    Soft Skills | 软技能:

  • Creativity | 创造力
  • Presentation skills | 演示表达能力
  • Artifact & AI Integration | 作品产出与 AI 应用

     

    Artifact | 作品:

    Creative graphic project + Demo | 创意图形项目 + 演示

    Use AI tools (Claude / Copilot) in | 在以下方面使用 AI 工具 (Claude / Copilot):

    Learning Python | 学习 Python

    Debugging the code | 调试代码

    Game improvements | 游戏改进

     

     

    Class dates

    07/20/2026, 07/21/2026, 07/22/2026, 07/23/2026, 07/24/2026, 07/27/2026, 07/28/2026, 07/29/2026, 07/30/2026, 07/31/2026

    Additional services and fees

    平台使用费 $10.00

    Program enrollment capacity

    Minimum: 3

    Maximum: 8

    Registration period

    Registration starts on 05/04/2026 and ends on 07/31/2026.

    In-person location

    1435 Cornwall Road: 1435 Cornwall Rd d4, Oakville, ON L6J 0B2, Canada