[CS4] Build Apps + Games with Python | 编程进阶:应用与游戏开发课程(现场)

  • English
1435 Cornwall Road: 1435 Cornwall Rd d4, Oakville, ON L6J 0B2, Canada
Jul 20 2026
Jul 31 2026
New student
$799.00 CAD
Returned student
$775.00 CAD
  1. Mon1:00 - 3:30 pm
  2. Tue1:00 - 3:30 pm
  3. Wed1:00 - 3:30 pm
  4. Thu1:00 - 3:30 pm
  5. Fri1:00 - 3:30 pm

Description

[CS4] Build Apps + Games with Python | 编程进阶:应用与游戏开发课程(现场)

时间与日期:周一到周五1:00-3:30 p.m. (2.5小时/次课,10次课)

2026年7月20日-24日,7月27日-31日

在这个暑期,将你的编程技能提升到专业水平! 本课程专为有一定基础的学生设计,重点在于使用 Python 构建功能完备的桌面应用程序和互动游戏,让代码真正“动起来”。

课程亮点:

  • Algorithmics Oakville 专业学习平台:学生将通过我们的 Algorithmics Oakville 平台进行学习。该平台提供了一个集成的开发环境和丰富的项目库,让学生在解决实际编程挑战的同时,能够实时追踪进度并获得指导。
  • 核心技能进阶:深入研究列表、字典和嵌套数据结构,并学习像专业程序员一样进行异常处理和代码调试。
  • 桌面应用开发 (PyQt5):学习使用 PyQt 库设计窗口界面。学生将掌握 UI/UX 思维,并亲手开发一个“记忆卡”图形界面应用。
  • 互动游戏创作 (PyGame):通过 PyGame 库进入游戏开发领域,掌握游戏循环、碰撞检测、精灵系统和音效处理。学生将独立创作 1-2 款小游戏。
  • AI 深度赋能:在项目开发全过程中学习使用 Claude 和 Copilot 等 AI 工具。学生将学会利用 AI 获取 UI 灵感、优化游戏逻辑和解决复杂的调试问题。

Module 1. Data Structures & Core Skills (Lessons 1-3) | 模块 1. 数据结构与核心技能 (第 1-3 课)

Topics | 主题:
• Python review (variables, loops, functions) | Python 复习(变量、循环、函数) 
• Lists and dictionaries | 列表与字典 
• Nested data structures | 嵌套数据结构 
• Exception handling and debugging | 异常处理与调试

Learning Results | 学习成果:
• Hard Skills | 硬技能:
o Choose appropriate data structures | 选择合适的数据结构 
o Build nested structures | 构建嵌套结构 
o Handle user input safely | 安全地处理用户输入 
o Debug effectively | 有效调试 
• Soft Skills | 软技能:
o Logical thinking | 逻辑思维 
o Writing clean code | 编写整洁代码 

Module 2. Windowed Applications (PyQt5) (Lessons 4-6) | 模块 2. 窗口应用程序 (PyQt5) (第 4-6 课)

Topics | 主题:
• PyQt basics: window, labels, buttons | PyQt 基础:窗口、标签、按钮 
• Layouts (vertical/horizontal) | 布局(垂直/水平) 
• Signals and events | 信号与事件 
• Input fields and UI design | 输入字段与 UI 设计 
Learning Results | 学习成果:
• Hard Skills | 硬技能:
o Use PyQt widgets and layouts | 使用 PyQt 控件与布局 
o Connect UI to Python logic | 将 UI 连接至 Python 逻辑 
o Build structured desktop apps | 构建结构化的桌面应用 
• Soft Skills | 软技能:
o UI/UX thinking | UI/UX 思维 
o Iterative improvement | 迭代改进 
Artifact | 作品产出:
• "Memory Card" GUI Application | “记忆卡”图形用户界面应用 

 

Module 3. Game Development (PyGame) (Lessons 7-9) | 模块 3. 游戏开发 (PyGame) (第 7-9 课)

Topics | 主题:
• Game loop and movement | 游戏循环与移动 
• Sprites and collision detection | 精灵图与碰撞检测 
• Game events and controls | 游戏事件与控制 
• Game polish (sound, score, UI) | 游戏完善(声音、得分、UI) 
Learning Results | 学习成果:
• Hard Skills | 硬技能:
o Build interactive games | 构建互动游戏 
o Handle user input and events | 处理用户输入与事件 
o Create sprite systems | 创建精灵系统 
o Apply basic OOP concepts | 应用基础面向对象编程 (OOP) 概念 
• Soft Skills | 软技能:
o Creativity | 创造力 
o Game design thinking | 游戏设计思维 
Artifact | 作品产出:
• 1-2 Mini Games | 1-2 款小游戏 


Module 4. Final Project & Demo (Lesson 10) | 模块 4. 最终项目与演示 (第 10 课)

Activities | 活动:
• Choose project (game or app) | 选择项目(游戏或应用) 
• Add features and polish | 添加功能并完善 
• Demo presentation | 演示汇报 
Learning Results | 学习成果:
• Hard Skills | 硬技能:
o Combine all learned skills | 整合所有已学技能 
o Complete a full project | 完成一个完整的项目 
• Soft Skills | 软技能:
o Presentation skills | 演示表达能力 
o Confidence | 信心 
o Ownership | 主人翁精神/责任感 
Artifact | 作品产出:
• Final Project + Demo | 最终项目 + 演示 
AI Integration | AI 应用

Use AI tools (Claude / Copilot) in | 在以下方面使用 AI 工具 (Claude / Copilot):

• Debugging | 调试 
• UI ideas | UI 创意 
• App and game improvements | 应用与游戏改进 

 

 

Class dates

07/20/2026, 07/21/2026, 07/22/2026, 07/23/2026, 07/24/2026, 07/27/2026, 07/28/2026, 07/29/2026, 07/30/2026, 07/31/2026

Additional services and fees

平台使用费 $10.00

Program enrollment capacity

Minimum: 3

Maximum: 8

Registration period

Registration starts on 05/04/2026 and ends on 07/31/2026.

In-person location

1435 Cornwall Road: 1435 Cornwall Rd d4, Oakville, ON L6J 0B2, Canada
Program is frozen.